<feed xmlns="http://www.w3.org/2005/Atom" xml:base="http://shikshasamachar.com/">
	<title type="text">Shiksha Samachar</title>
	<id>http://shikshasamachar.com/</id>
	<link rel="alternate" type="text/html" hreflang="en" href="index.php" />
	<link rel="self" type="application/atom+xml" href="http://shikshasamachar.com/feed/index.atom" />
	<rights><![CDATA[© 2010 Spoonlabs d.o.o.]]></rights>
	<generator>Vivvo CMS v4.5.1</generator>
	<updated>2012-05-20T10:32:08+05:30</updated>
	
			
				<entry>
					<title>Financial Assistance to NGOs by Maulana Azad Education Foundation</title>
					<id>http://shikshasamachar.com/news/3080-financial-assistance-to-ngos-by-maulana-azad-education-foundation.html</id>
					<link rel="alternate" type="text/html" hreflang="en" href="http://shikshasamachar.com/news/3080-financial-assistance-to-ngos-by-maulana-azad-education-foundation.html" />
					<published>2012-04-27T08:30:00+05:30</published>
					<updated>2012-04-27T08:30:00+05:30</updated>
					<author>
						<name>siteadmin</name>
					</author>
					<category term="tech" scheme="http://shikshasamachar.com/news/3080-financial-assistance-to-ngos-by-maulana-azad-education-foundation.html" label="tech" ></category>
					<content type="html"><![CDATA[The Maulana Azad Education Foundation (MAEF) under its grant-in-aid scheme has provided financial assistance amounting to Rs. 22.58 crore to 169 non-Governmental Organisations (NGOs) in the country during 2010-11 &amp; 2011-12.]]></content>
				</entry>
			
				<entry>
					<title>Professional and Computer Training Programme by National Minorities Development and Finance Corporation</title>
					<id>http://shikshasamachar.com/news/education-news/3079-professional-and-computer-training-programme-by-national-minorities-development-and-finance-corporation.html</id>
					<link rel="alternate" type="text/html" hreflang="en" href="http://shikshasamachar.com/news/education-news/3079-professional-and-computer-training-programme-by-national-minorities-development-and-finance-corporation.html" />
					<published>2012-04-28T07:24:00+05:30</published>
					<updated>2012-04-28T07:24:00+05:30</updated>
					<author>
						<name>siteadmin</name>
					</author>
					<category term="tech" scheme="http://shikshasamachar.com/news/education-news/3079-professional-and-computer-training-programme-by-national-minorities-development-and-finance-corporation.html" label="tech" ></category>
					<content type="html"><![CDATA[The National Minorities Development and Finance Corporation (NMDFC) implements the scheme of Vocational Training for all States/Union Territories for various professional trades including training in computers for men and women belonging to minority communities, living below double the poverty line.]]></content>
				</entry>
			
				<entry>
					<title>Scholarship to ST Students</title>
					<id>http://shikshasamachar.com/news/education-news/3078-scholarship-to-st-students.html</id>
					<link rel="alternate" type="text/html" hreflang="en" href="http://shikshasamachar.com/news/education-news/3078-scholarship-to-st-students.html" />
					<published>2012-04-28T06:18:00+05:30</published>
					<updated>2012-04-28T06:18:00+05:30</updated>
					<author>
						<name>siteadmin</name>
					</author>
					<category term="tech" scheme="http://shikshasamachar.com/news/education-news/3078-scholarship-to-st-students.html" label="tech" ></category>
					<content type="html"><![CDATA[The Ministry of Tribal Affairs is implementing a Central Sector Scheme of ‘Top Class Education for ST students’ from the academic year 2007-08.]]></content>
				</entry>
			
				<entry>
					<title>Computer Subject Included in ITI’s Curriculum</title>
					<id>http://shikshasamachar.com/news/education-news/3077-computer-subject-included-in-iti%E2%80%99s-curriculum.html</id>
					<link rel="alternate" type="text/html" hreflang="en" href="http://shikshasamachar.com/news/education-news/3077-computer-subject-included-in-iti%E2%80%99s-curriculum.html" />
					<published>2012-05-10T05:16:00+05:30</published>
					<updated>2012-05-10T05:16:00+05:30</updated>
					<author>
						<name>siteadmin</name>
					</author>
					<category term="tech" scheme="http://shikshasamachar.com/news/education-news/3077-computer-subject-included-in-iti%E2%80%99s-curriculum.html" label="tech" ></category>
					<content type="html"><![CDATA[Computer related trades/subjects are included in the curriculum of Industrial Training Institutes (ITIs) in the country in following manner:]]></content>
				</entry>
			
				<entry>
					<title>Setting Up Facilities for Skill Development</title>
					<id>http://shikshasamachar.com/news/3076-setting-up-facilities-for-skill-development.html</id>
					<link rel="alternate" type="text/html" hreflang="en" href="http://shikshasamachar.com/news/3076-setting-up-facilities-for-skill-development.html" />
					<published>2012-05-10T06:14:00+05:30</published>
					<updated>2012-05-10T06:14:00+05:30</updated>
					<author>
						<name>siteadmin</name>
					</author>
					<category term="tech" scheme="http://shikshasamachar.com/news/3076-setting-up-facilities-for-skill-development.html" label="tech" ></category>
					<content type="html"><![CDATA[Directorate General of Employment &amp; Training, Ministry of Labour &amp; Employment has formulated a scheme titled “Skill Development of 34 Districts Affected by Left Wing Extremism” at a total cost of Rs.232.95 crore covering  34 districts in nine States. ]]></content>
				</entry>
			
				<entry>
					<title>Amendments in Special Scholarship Scheme for Jammu &amp; Kashmir approved</title>
					<id>http://shikshasamachar.com/news/education-news/3075-amendments-in-special-scholarship-scheme-for-jammu-kashmir-approved.html</id>
					<link rel="alternate" type="text/html" hreflang="en" href="http://shikshasamachar.com/news/education-news/3075-amendments-in-special-scholarship-scheme-for-jammu-kashmir-approved.html" />
					<published>2012-05-11T10:03:00+05:30</published>
					<updated>2012-05-11T10:03:00+05:30</updated>
					<author>
						<name>siteadmin</name>
					</author>
					<category term="tech" scheme="http://shikshasamachar.com/news/education-news/3075-amendments-in-special-scholarship-scheme-for-jammu-kashmir-approved.html" label="tech" ></category>
					<content type="html"><![CDATA[The Cabinet Committee on Economic Affairs today approved the amendments in the special Scholarship Scheme for Jammu &amp; Kashmir by including students who pass the Class XII or equivalent exam from CBSE-affiliated schools located in Jammu &amp; Kashmir.]]></content>
				</entry>
			
				<entry>
					<title>Hindi as Official Language of UN</title>
					<id>http://shikshasamachar.com/news/education-news/3074-hindi-as-official-language-of-un.html</id>
					<link rel="alternate" type="text/html" hreflang="en" href="http://shikshasamachar.com/news/education-news/3074-hindi-as-official-language-of-un.html" />
					<published>2012-05-11T07:00:00+05:30</published>
					<updated>2012-05-11T07:00:00+05:30</updated>
					<author>
						<name>siteadmin</name>
					</author>
					<category term="tech" scheme="http://shikshasamachar.com/news/education-news/3074-hindi-as-official-language-of-un.html" label="tech" ></category>
					<content type="html"><![CDATA[The Minister of State in the Ministry of External Affairs Shri E. Ahamed informed the Rajya Sabha today that the Government has been actively taking necessary measures for the introduction of Hindi as one of the Official Languages of the UN. ]]></content>
				</entry>
			
				<entry>
					<title>Grants to Universities for Research Work</title>
					<id>http://shikshasamachar.com/news/education-news/3073-grants-to-universities-for-research-work.html</id>
					<link rel="alternate" type="text/html" hreflang="en" href="http://shikshasamachar.com/news/education-news/3073-grants-to-universities-for-research-work.html" />
					<published>2012-05-10T08:58:00+05:30</published>
					<updated>2012-05-10T08:58:00+05:30</updated>
					<author>
						<name>siteadmin</name>
					</author>
					<category term="tech" scheme="http://shikshasamachar.com/news/education-news/3073-grants-to-universities-for-research-work.html" label="tech" ></category>
					<content type="html"><![CDATA[The University Grants Commission(UGC) provides grants to the Universities for research under several schemes. ]]></content>
				</entry>
			
				<entry>
					<title>New Engineering Colleges</title>
					<id>http://shikshasamachar.com/news/education-news/3072-new-engineering-colleges.html</id>
					<link rel="alternate" type="text/html" hreflang="en" href="http://shikshasamachar.com/news/education-news/3072-new-engineering-colleges.html" />
					<published>2012-05-10T05:56:00+05:30</published>
					<updated>2012-05-10T05:56:00+05:30</updated>
					<author>
						<name>siteadmin</name>
					</author>
					<category term="tech" scheme="http://shikshasamachar.com/news/education-news/3072-new-engineering-colleges.html" label="tech" ></category>
					<content type="html"><![CDATA[As per the information given by the All India Council for Technical Education (AICTE), the total number of permissions granted to start new engineering colleges during 2009-10 was 250, in 2010-11 it was 171 and the requests for approval are under process in the current year.]]></content>
				</entry>
			
				<entry>
					<title>Education to Girls</title>
					<id>http://shikshasamachar.com/news/education-news/3071-education-to-girls.html</id>
					<link rel="alternate" type="text/html" hreflang="en" href="http://shikshasamachar.com/news/education-news/3071-education-to-girls.html" />
					<published>2012-05-10T04:54:00+05:30</published>
					<updated>2012-05-10T04:54:00+05:30</updated>
					<author>
						<name>siteadmin</name>
					</author>
					<category term="tech" scheme="http://shikshasamachar.com/news/education-news/3071-education-to-girls.html" label="tech" ></category>
					<content type="html"><![CDATA[In India the Gender Gap has been decreasing in elementary education. According to the District Information System for Education (DISE) 2010-11, the Gender Parity Index (GPI) at both primary and upper primary level stands at 0.94 as compared to Bangladesh 1.02, South Africa 0.93, China 1.03, Afghanistan 0.69, Pakistan 0.86 and Sri Lanka 1.01. (Source: UNESCO Global Education Digest 2010).]]></content>
				</entry>
			
		
</feed>
